Technical data:
Name | Paper bowl machine |
Model | YQ-5070 |
Max Paper Cup Size : | 1400ml |
Raw Material | One-side or two-side PE coated paper(Singe PE or Double PE coated paper) |
Speed | 60-70 pcs/min |
Suitable paper weight | 200-330g/㎡;±20g/㎡ |
Voltage supply | 380V(220),50HZ |
cup size | Bottom80-125mm,top100-148mm,high125mm |
Working Air Source | 0.6-0.8Mpa; 0.4m³/min |
General power | 12 kw |
Net weight | 3000kg |
Size of the road (mm) | L:2350mm;W:1320mm;H:1900mm |
Collect Equipment(mm) | L:1000mm;W:800mm;H:1500mm |
We can customize machine and mold according to customer’s requirement. |
Configuration table
Standard configuration ○ Optional configuration★
Name | Brand | Place of Origin | Optional configuration |
Main motor | SBG | Shanghai,China | ○ |
Knurled motor | SBG | Shanghai,China | ○ |
Bottom feeding motor | Inovance | Shenzhen,China | ○ |
Bottom stepping motor | huichuan | Shenzhen,china | Japan’s Fuji★ |
Lubricating motor | TROCHOLD PUMP | china | ○ |
Screen | huichuan | Shenzhen,china | Weinview★ |
Total switch | zhengtai | Zhejiang,china | Schneider,France★ |
Frequency converter | huichuan | Shenzhen,china | Mitsubishi,Japan★ |
PLC | huichuan | shenzhen | Mitsubishi,Japan★ |
AC contactor | Schneider | France | ○ |
Sensor | OMRON | Japan | ○ |
Ultrasonic system | kejian | china | changrong★ |
Driver | Taizhong | Zhejiang,China | ○ |
Button switch | Autonics | South Korea | ○ |
Temperature module | Autonics | South Korea | ○ |
Pneumatic components | pneulead | shanghai,China | Airtac,Taiwan,China★ |
Paper Bowl Sample:
Adopt Open Cam for the dividing moving, compare with index gear box,
easy maintenance, stable and reliable, easy replace broken parts.
Machine With Reducer Motor which Keep sure Machine running Stable in
high Speed ( Normal Machine the Motor and reducer is Separate connected by
belt each broken if run high Speed)