Name | Grooved wheel type single disc paper cup machine | |
Model | YQ-1680 (With cup take-up rack, PLC, ultrasonic) | |
FOB NINGBO | ||
Paper Cup Size | 3-16OZ | |
Raw Material | One-side or two-side PE coated paper(Singe PE or Double PE coated paper) | |
Speed | 75-85 pcs/min | |
Suitable paper weight | 160-300g/㎡;±20g/㎡ | |
Voltage supply | 380V,50HZ | |
cup size | bottom 35-70mm,top 45-90mm,high 32-135mm | |
Working Air Source | 0.6-0.8Mpa; 0.4m³/min | |
General power | 6kw | |
Net weight | 2000kg | |
Measurement (mm) | Host | L:2100mm;W:1200mm;H:1800mm |
Cup receiving rack 100kgs | L:900mm;W:600mm;H:1500mm | |
Cup Side Sealing | EVERGREEN Ultrasonic | |
Bottom Knurling | HOT AIR SYETEM | |
We can customize machine and mold according to customer’s requirement. |
Configuration table
Standard configuration ○ Optional configuration★
Name | Brand | Place of Origin | Optional configuration |
Main motor | TEAPO | Shanghai,China | ○ |
Knurled motor | TEAPO | Shanghai,China | ○ |
Bottom feeding motor | INOVANCE | Shenzhen,china | ○ |
Bottom stepping motor | INOVANCE | Shenzhen,china | Japan's Fuji★ |
Lubricating motor |
TROCHOLD PUMP |
Shenzhen,china | ○ |
Screen | INOVANCE | Shenzhen,china | Willem★ |
Total switch | CHINT | Zhejiang,china | Schneider,France★ |
Frequency converter | INOVANCE | Shenzhen,china | Mitsubishi,Japan★ |
PLC | INOVANCE | Shenzhen,china | Mitsubishi,Japan★ |
AC contactor | CHINT | Zhejiang,china | Schneider,France★ |
Sensor | OMRON | Japan | ○ |
Ultrasonic system | kejian | Zhejiang,china | changrong★ |
Driver | Taizhong | Zhejiang,china | ○ |
Button switch | AUTONICS | South Korea | ○ |
Temperature module | AUTONICS | South Korea | ○ |
Pneumatic components | PNEULEAD | Shanghai,China | Japan Yadeke★ |
Free spare parts list
No. | Spare part | Quantity | Picture |
1. | Inner hexagonal spanner | 1set | |
2. | Screwdriver(+-) | 2 | |
3. | Knurled wheel | 1 | |
4. | Open-end wrench | 3pcs | |
5. | Adjustable spanner | 1pc | |
6. | Oil gun | 1pc | |
7. | All in box | 1pc | |
8 | Heating ring | 3 | |
9 | Box spanner | 3 | |
10 | Foot screws | 6 | |
11 | Electroprobe | 1 | |
12 | Insulated rubber tape | 1 | |
13 | Pincer pliers | 1 | |
14 | Skin absorption | 4 | |
15 | Crank | 1 |
Paper Cup Sample:
Adopt Open Cam for the dividing moving, compare with index gear box,
easy maintenance, stable and reliable, easy replace broken parts.
Main mechanism and moving parts are controlled by quality gears, which is
more efficient and more stronger than chain and axis.
Adopt Three Cam which for control Machine Fours Spare parts
running( Running Stable for sealing paper fan, Also difficult broken)
New Multi-function cam design
The left Cam is for control the left closing holder.
The right Cam is for control the right closing holder.
Machine inner with Single Shaft from Start to End for control whole
machine Running which difficult broken and easy control Whole machine running
Automatic Oil Lubrication System For oil lubrication machine moving
Spare Parts Which to Make sure machine running high Speed but spare still
keep long Spanlife
Automatic oil Lubrication system
The automatic oil lubrication system which keep machine high speed running
smooth, also keep the moving parts with long span life .
Manual oil machine moving parts : the worker to do it which easy forget it.
If machine runs long time without oil lubrication ,the machine will be very easy
broken.
Machine With Reducer Motor which Keep sure Machine running Stable in
high Speed ( Normal Machine the Motor and reducer is Separate connected by
belt each broken if run high Speed)
If you have any enquiry about quotation or cooperation,please feel free to email us at 1137267990@qq.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.